Three-Phase High-Power Solar Water Pumping System
In recent years, with the continuous advancement in the utilization of new energy sources, photovoltaic water pump systems have seen increasing application in municipal engineering, urban plazas, park attractions, tourist destinations, hotels, and residential community landscaping and fountain systems.
This system consists of a solar cell array, an inverter, and a water pump, omitting energy storage devices such as batteries.

Key Features of Bangzhao Electric Solar Water Pump Inverter:
1. VI Maximum Power Point Tracking (MPPT) algorithm delivers rapid response and stable operation, addressing the poor tracking performance, operational instability, and potential water hammer hazards associated with traditional MPPT methods during rapid changes in solar intensity.
2. Utilizes advanced frequency conversion technology to ensure pump operation even under poor sunlight conditions, maximizing utilization of solar array power.
3. Designed with eco-friendly and cost-effective photovoltaic solutions in mind, it replaces battery storage with water storage. Without batteries, it directly drives the pump for water lifting, offering high reliability while significantly reducing construction and maintenance costs.
4. The main circuit employs intelligent power modules for high reliability and conversion efficiency up to 99%.
5. Optional high/low water level detection and control circuit available.

Technical Specifications and Selection Guide for Bangzhao Solar Water Pump Inverters:
| Model | Water Pump Motor | Max Pv Power(KWP) | Max DC Input voltage(V) | MPPT Voltage(V) | Rated Output Current(A) | Output Frequency(HZ) | |
| Rated Power(KW) | Rater Voltage(V) | ||||||
| SPI-30KW | 26~30 | 380~440 | 35 | 850 | 500~800 | 60 | 0~60 |
| SPI-37KW | 37 | 380~440 | 45 | 850 | 500~800 | 75 | 0~60 |
| SPI-45KW | 40~45 | 380~440 | 53 | 850 | 500~800 | 91 | 0~60 |
| SPI-55KW | 55 | 380~440 | 65 | 850 | 500~800 | 112 | 0~60 |
| SPI-64KW | 64 | 380~440 | 76 | 850 | 500~800 | 97 | 0~60 |
| SPI-75KW | 75 | 380~440 | 88 | 850 | 500~800 | 113 | 0~60 |
| SPI-90KW | 90 | 380~440 | 113 | 850 | 500~800 | 136 | 0~60 |
| SPI-110KW | 110 | 380~440 | 130 | 850 | 500~800 | 166 | 0~60 |
| SPI-132KW | 132 | 380~440 | 156 | 850 | 500~800 | 200 | 0~60 |
| SPI-150KW | 150 | 380~440 | 176 | 850 | 500~800 | 227 | 0~60 |











